RRB NTPC Cut-Off Marks 2019 – RRB NTPC Results Nitification – Available Now
Are you looking for RRB NTPC Cut-Off Marks 2019? check out the article completely to know about the cut-off marks in RRB NTPC exam. Railway Recruitment Board has released the notification for the recruitment for Non-Technical Popular Category. study the article completely to know about the cut-off marks in the online written examination of RRB NTPC. In this article, we are going to give information about RRB NTPC Cut- Off marks. Candidates can check the official website of the RRB to get the information about the railway jobs.
Useful Content in this Article
RRB NTPC Cut-Off marks
Recruitment Board | Railway Recruitment Board |
Name Of The Post | RRB Non-Technical Popular category |
No.Of Vacancies | 2.5 lakhs |
Official website | www.indianrailways.gov.in |
Application Mode | Online |
RRB NTPC Cut-Off marks | Available Now |
RRB NTPC Exam Regional wise cut-Off Marks
Here is the Region wise official cutoff of different categories. Qualified candidates in the posts of JAA/Senior Clerk-cum-Typist/Senior Time Keeper required to take a typing proficiency test. Given below are the cut off mark obtained by the candidates to be eligible for aptitude test & typing skills test.
RRC Ahmedabad Cut-Off Marks
Aptitude Test for ASM
Classification | UR | OBC | SC | ST |
Community-wise | 72.30113 | 69.06363 | 61.94444 | 53.52368 |
Ex-Servicemen | 40.03882 | 30.24264 | 31.43370 | 32.47853 |
RRB Ajmer Cut-off Marks
Classification | UR | OBC | SC | ST |
Community-wise | 77.39186 | 70.93319 | 62.13686 | 59.74850 |
Ex-Servicemen | 40.19706 | 30.01948 | 30.06490 | 26.61008 |
PWD – OH (Suitable disability viz. OA – combined for all OH vacancy posts) | 60.74641 | 61.24009 | 63.75258 | 61.54447 |
RRB Secunderabad Cut-Off Marks
Classification | UR | OBC | SC | ST |
Community-wise | 77.72349 | 72.87794 | 63.73738 | 59.13249 |
Ex-Servicemen | 40.00000 | 30.02436 | 30.77717 | 35.15035 |
PWD – OH (Suitable disability viz. OA, OL, MW – combined for all OH vacancy posts) | 55.88847 | 55.88952 | 55.88140 | 56.92988 |
PWD – HH | 51.36158 | 52.63160 | 62.31509 | NA |
RRB Trivandrum Cut-Off Marks
Classification | UR | OBC | SC | ST |
Community-wise | 79.75120 | 75.10850 | 56.14215 | 36.45830 |
Ex-Servicemen | 40.01387 | 37.52275 | 41.79095 | NA |
PWD – OH (Suitable disability viz. OA,OL,BL,OAL,MW – combined for all OH vacancy posts) | 45.72195 | 45.54571 | 46.68565 | 54.14282 |
PWD – HH | 46.98049 | 47.20444 | NA | NA |
RRB Chandigarh Cut- Off Marks
Aptitude Test for ASM – SECR
Classification | UR | OBC | SC | ST |
Community-wise | 78.84623 | 76.15628 | – | 56.76624 |
Ex-Servicemen | 43.33537 | 45.27778 | – | – |
Aptitude Test for ASM – CR
Classification | UR | OBC | SC | ST |
Community-wise | 69.58289 | 66.85176 | 58.55604 | 50.72117 |
Ex-Servicemen | 41.72557 | 36.09433 | 35.92197 | – |
Typing Skill Test for JAA – SECR
Classification | UR | OBC | SC | ST |
Community-wise | 81.38889 | – | 67.57520 | 60.29594 |
Ex-Servicemen | 47.87203 | – | – | – |
PWD – OH (combined for all disability viz. OA, OL, BL, OAL) | 46.11111 | 45.67865 | 48.26675 | – |
Typing Skill Test for Sr. Clerk Cum Typist – SECR
Classification | UR | OBC | SC | ST |
Community-wise | 81.09963 | 79.65566 | 66.85176 | – |
RRB Allahabad Cut-Off Marks
Classification | UR | OBC | SC | ST |
Community-wise | 77.49172 | 70.47618 | 62.85375 | 47.02767 |
Ex-Servicemen | 40.03143 | 30.01948 | 30.19802 | 26.71412 |
PWD – VH (Low Vision) for Special Recruitment Drive vacancy | 51.14213 | 51.55718 | 51.42031 | 55.37697 |
PWD – VH (Low Vision or Blind) Normal VH Vacancy | 68.63727 | 69.56732 | 72.69360 | 71.65151 |
PWD – OH (Suitable disability viz. OA, OL, BL, OAL, & MW – combined for all Normal OH vacancy posts) | 59.99820 | 59.97645 | 59.96994 | 60.21339 |
PWD–HH for Special Recruitment Drive vacancy | 57.27457 | 59.60015 | 56.68606 | NA |
PWD–OH for Special Recruitment drive vacancy (Suitable disability viz. OA, OL, BL, OAL, & MW) | 74.31172 | 74.32003 | 76.23848 | 77.33647 |
Hope this article will be useful in your preparation for the RRB NTPC exam. If you have any queries about this article, leave a comment below in the comments section.